Professor Dr.Moe Wint Aung
M.B.,B.S, Dip.Med.Sc(General Medicine)
M.Med.Sc (Internal Medicine),
Dr.Med.Sc(General Medicine), Dip.Med.Ed, MRCP, FRCP
Our university challenges the best and the brightest minds to learn the science of medicine and the art of compassionate care for patients.
The University of Medicine 2,Yangon is an exciting and vibrant place with collegial and collaborative atmosphere that will provide a good learning platform to pursue a quality integrated medical education.
The faculty and staff of the university are dedicated at their work, and eager to make significant contributions to facilitate the successful completion of your medical education and prepare you for your career as medical professional.
The ultimate goal of medicine and biomedical research is to serve humanity. That focus informs everything we do, from admissions to curriculum design to teaching, learning, mentoring and assessment.
Our new outcome based integrated medical curriculum reshapes and builds upon the best of what we have had, adding in-need and emerging areas such as geriatric, palliative and intensive care, emergency medicine, biomedical research and social and behavioral science.
Given the opportunity to grow as individuals, by meeting new challenges in an environment of collaborative learning and respect, we hope that our students enhance their skills and abilities, discover a deep sense of purpose and responsibility and become ethically minded, technically efficient, quality care physicians of the future.
| 1. | Prof. Moe Wint Aung | Rector | Chairperson | University of Medicine 2, Yangon. |
| 2. | Prof. Ei Phyu Lwin | Pro- Rector | Vice-Chairperson | University of Medicine 2, Yangon |
| 3. | Prof. Kyaw Shwe | Rector | Member | University of Medicine 1, Yangon |
| 4. | Prof. Kyaw Thiha | Rector | Member | University of Dental Medicine, Yangon |
| 5. | Dr Nanda Win | Deputy Director General, Division Public Health Department, Yangon Division | Member | Yangon Region Health Department |
| 6. | Dr. Aung Ngwe San | Medical Superintendent | Member | North Okkalapa General Hospital |
| 7. | Prof. Nyo Me May Thynn | Professor & Head | Member | Department of Pathology, University of Medicine 2, Yangon |
| 8. | Prof. Moe Myint | Professor & Head | Member | Department of Surgery, University of Medicine 2, Yangon |
| 9. | Prof. Thitsar Aye Maung Than | Professor & Head | Member |
Department of Anatomy University of Medicine 2, Yangon |
| 10. | Daw Naw Maureen | Deputy Director (Academic) | Member | University of Medicine 2, Yangon |
| 11. | Daw Khin Myat Mon | Deputy head(Administration and Finance) | Member | University of Medicine 2, Yangon |
| 12. | Daw Kyi Kyi Min | Head of Department(Administration and Finance) | Secretary | Department of Administration and Finance |

Academic Group Photo

Admin Group Photo
| 1 | Prof. Moe Wint Aung | Rector | Chairperson | University of Medicine 2, Yangon. |
| 2 | Prof. Ei Phyu Lwin | Pro-Rector | Vice-Chairperson | University of Medicine 2, Yangon. |
| 3 | Dr. Aung Ngwe San | Medical Superintendent | Member | North Okkalapa General Hospital |
| 4 | Dr. Lwin Lwin Oo Hlaing | Medical Superintendent | Member | Thingangyun Sanpya Teaching and General Hospital |
| 5 | Dr. Khin Thingyi Myint | Medical Superintendent | Member | Insein Teaching and General Hospital |
| 6 | Dr. Yin Yin Tun | Medical Superintendent | Member | South Okkalapa Woman and Children Hospital |
| 7 | Prof. Cho Mar Hlaing | Professor & Head | Member | Department of Medicine |
| 8 | Prof. Moe Myint | Professor & Head | Member | Department of Surgery |
| 9 | Prof. Sandar Saw | Professor & Head | Member | Department of Obstetrics and Gynecology |
| 10 | Prof. Tin Moe Phyu | Professor & Head | Member | Department of Paediatrics |
| 11 | Prof. Myo Min Oo | Professor & Head | Member | Department of Orthopaedics |
| 12 | Prof. Chan Myae Thein | Professor & Head | Member | Department of Forensic Medicine |
| 13 | Prof. Lei Shwe Zin | Professor & Head | Member | Department of Pathology |
| 14 | Prof. Pa Pa Soe | Professor & Head | Member | Department of Preventive & Social Medicine |
| 15 | Prof. Myo Pa Pa Thet Hnin Htwe Aung | Professor & Head | Member | Department of Microbiology |
| 16 | Prof. Myat Myat Soe | Professor & Head | Member | Department of Pharmacology |
| 17 |
Prof. Thitsar Aye Maung Than |
Professor & Head | Member | Department of Anatomy |
| 18 | Prof. Mya Thandar Sein | Professor & Head | Member | Department of Physiology |
| 19 | Prof. Myat Mon Khine | Professor & Head | Member | Department of Biochemistry |
| 20 | Prof. Phone Myint | Professor & Head | Member | Department of Anaesthesiology |
| 21 | Prof. Khine Myat Su | Professor & Head | Member | Department of Ophthalmology |
| 22 | Prof. Nu Nu Aye | Professor & Head | Member | Department of Radiology |
| 23 | Prof. Phone Myint Tun | Professor & Head | Member | Department of Otorhinolaryngology Head and Neck Surgery |
| 24 | Prof. Aye Aye Gyi | Professor & Head | Member | Department of Haematopathology |
| 25 | Prof Soe Soe Khaing | Professor & Head | Member | Department of Rehabilitation Medicine |
| 26 | Prof. Moe Myint Aung | Professor & Head | Member | Department of Gastroenterology |
| 27 | Prof. Myo Than | Professor & Head | Member | Department of Urosurgery |
| 28 | Prof. Thuzar Thin | Professor & Head | Member | Department of Uromedicine |
| 29 | Prof. Nyo Nyo Aung | Professor & Head | Member | Department of Mental Health |
| 30 | Prof. Tun Tun Oo | Professor & Head | Member | Department of Cardiology |
| 31 | Prof. Kyaw Swar Aung | Professor & Head | Member | Department of Neurosurgery |
| 32 | Prof. Aye Aye Sann | Professor & Head | Member | Department of Neurology |
| 33 | Prof. Aung Thu | Professor & Head | Member | Department of Cardiac Surgery |
| 34 |
Prof. Myat Sandar Kyaw |
Professor & Head | Member | Department of Dermatology |
| 35 | Prof. Naing Naing Tun | Professor & Head | Member | Department of Hepatology |
| 36 | Prof Htun Htun Win | Professor & Head | Member | Department of Chest Medicine |
| 37 | Prof. Htet Htet Khin | Professor & Head | Member | Department of Endocrinology |
| 38 | Professor & Head | Member | Department of Maxillofacial Surgery | |
| 39 | Professor | Member | Department of Hepatobiliary Surgery | |
| 40 | Prof. Khin Thin Mu | Professor | Member | Department of Oncology |
| 41 | Prof. Sabel Phyu | Professor | Member | Department of Tropical Medicine |
| 42 | Professor | Member | Department of Paediatrics Surgery | |
| 43 | Prof. Aye Thiri Naing | Professor | Member | Department of Emergency Medicine |
| 44 | Prof. Aye Thida | Professor | Member | Department of Medical Education |
| 45 | Daw Nan Tawng | Head | Member | Department of Myanmar |
| 46 | Daw Tin Hnin Aung | Head | Member | Department of English |
| 47 | Daw Ei Ei Khaing | Head | Member | Department of Chemistry |
| 48 | Head | Member | Department of Physics | |
| 49 | Head | Member | Department of Zoology | |
| 50 | Daw Khin May Myint | Head | Member | Department of Botany |
| 51 | Dr. Aye Thanda Swe | Head | Member | Department of Mathematic |
| 52 | Daw Kyi Kyi Min | Head of Department, (Administration & Finance) |
Member | Department of Finance & Administration |
| 53 | Daw Naw Maureen | Deputy Director | Member | University of Medicine 2, Yangon |
| 54 | Dr. Tin Tun Aung | Asst. Director | Member | University of Medicine 2, Yangon |
| 55 | Registrar | Secretary | University of Medicine 2, Yangon | |