| 1. | Prof. Aye Tun | Rector | Chairperson | University of Medicine 2, Yangon. |
| 2. | Pro-Rector | Vice Chairperson | University of Medicine 2, Yangon. | |
| 3. | Prof. Htay Hla | Pro-Rector | Member | University of Medicine 2, Yangon |
| 4. | Dr. Kyi Soe | Medical Superintendent | Member | North Okkalapa General Hospital |
| 7. | Dr. Nyut Nyut Wai | Medical Superintendent | Member | Thingangyun Sanpya General Hospital |
| 8. | Prof. Myo Lwin Nyein | Professor & Head | Member | Department of Medicine |
| 9. | Prof. Moe Moe Tin | Professor & Head | Member | Department of Surgery |
| 10. | Prof. Kyi Kyi Nyut | Professor & Head | Member | Department of Obstetrics & Gynaecology |
| 11. | Prof. Khin Nyo Thein | Professor & Head | Member | Department of Child Health |
| 12. | Prof. Aung Myo Win | Professor & Head | Member | Department of Orthopedics |
| 13. | Prof. San San Htay | Professor & Head | Member | Department of Preventive & Social Medicine |
| 14. | Prof. Aung Soe | Professor & Head | Member | Department of Forensic Medicine |
| 15. | Prof. Khin Thida Aung | Professor & Head | Member | Department of Pathology |
| 16. | Prof. Win Win Maw | Professor & Head | Member | Department of Microbiology |
| 17. | Prof. Nu Nu Aye | Professor & Head | Member | Department of Pharmacology |
| 18. | Prof. Mya Mya Thwin | Associate Professor & Head | Member | Department of Physiology |
| 19. | Prof. Nyo Nyo Myint | Professor & Head | Member | Department of Anatomy |
| 20. | Prof. May Pyone Kyaw | Professor & Head | Member | Department of Biochemistry |
| 21. | Prof. Aung Kyi | Professor & Head | Member | Department of Anesthesia |
| 22. | Prof. Naw Thelsy | Professor & Head | Member | Department of Radiology |
| 23 | Prof. Thuzar Han | Professor & Head | Member | Department of Opthalmology |
| 24. | Prof. Than Than Aye | Professor & Head | Member | Department of Gastroenterology |
| 25. | Dr. Than Than Aye | Professor & Head | Member | Department of Psychiatry |
| 26. | Prof. Aye Aye Gyi | Professor & Head | Member | Department of Haematology |
| 27. | Prof. May Khin Thein | Professor & Head | Member | Department of Otorhinolaryngology, NOGH. |
| 28. | Prof. Phone Myint | Professor & Head | Member | Department of Urosurgery |
| 29. | Prof. Khin Thida Thwin | Professor & Head | Member | Department of Nephrology |
| 30. | Prof. Khin Saw Oo | Professor & Head | Member | Department of Rehabilitation |
| 31. | Prof. Myint Soe Win | Professor & Head | Member | Department of Cardiology |
| 32. | Prof. Ko Ko | Professor & Head | Member | Department of Endocrinology |
| 33. | Daw Moe Thuzar | Head | Member | Department of Zoology |
| 34. | Daw Tin Tin Oo | Head | Member | Department of Botany |
| 35. | Daw Khin Moe Moe Khaing | Head | Member | Department of Physics |
| 36. | Daw Mi Mi Lay | Head | Member | Department of Chemistry |
| 37. | Daw Ohmar Myaing | Head | Member | Department of Myanmar |
| 38. | Daw Sarijit Kaur | Head | Member | Department of English |
| 39. | Dr. Aye Thanda Swe | Head | Member | Department of Mathematic |
| 40. | Daw Nant Yin Yin Win | Assist: Head of Department, (Administration & Finance) |
Member | Finance & Administration |
| 41. | Daw Naw Maureen | Deputy Director | Member | – |
| 42. | Dr. Tin Tun Aung | Asst. Director | Member | – |
| 43. | Daw Khin Htwe Win | Asst. Registrar | Member | – |
| 44. | Daw Kyin San | Registrar | Secretary | – |
DUTIES OF THE ACADEMIC BOARD
To introduce postgraduate courses in collaboration with the teaching departments.